Eveco Ventilators

The Empire Soffit Ventilator is a rugged under eaves ventilator. All aluminum, FHA approved #8 Aluminum mesh.

These can be shipped by carton lots only.

*sizes are measured in inches

Call for Pricing

MODEL # METAL SIZE* GAUGE
DECIMAL
COPPER (OZS) EXHAUST
CAPACITY
4-MI WIND
(CFM)
APPROX.
WEIGHT
PACKED
(lbs.)
EV04A Aluminum 4 0.025 40 5
EV04C Copper 4 16 40 5
EV04G Galvanized 4 26-28 40 5
EV04SS Stainless Steel 4 26-28 40 5
EV05A Aluminum 5 0.025 45 5
EV05C Copper 5 16 45 5
EV05G Galvanized 5 26-28 45 5
EV05SS Stainless Steel 5 26-28 45 5
EV06A Aluminum 6 0.025 50 6
EV06C Copper 6 16 50 6
EV06G Galvanized 6 26-28 50 6
EV06SS Stainless Steel 6 26-28 50 6
EV07A Aluminum 7 0.025 60 9
EV07C Copper 7 16 60 9
EV07G Galvanized 7 26-28 60 9
EV07SS Stainless Steel 7 26-28 60 9
EV08A Aluminum 8 0.025 75 10
EV08C Copper 8 16 75 10
EV08G Galvanized 8 26-28 75 10
EV08SS Stainless Steel 8 26-28 75 10
EV09A Aluminum 9 0.025 100 10
EV09C Copper 9 16 100 10
EV09G Galvanized 9 26-28 100 10
EV09SS Stainless Steel 9 26-28 100 10
EV10A Aluminum 10 0.025 120 12
EV10C Copper 10 16 120 12
EV10G Galvanized 10 26-28 120 12
EV10SS Stainless Steel 10 26-28 120 12
EV12A Aluminum 12 0.025 170 14
EV12C Copper 12 16 170 14
EV12G Galvanized 12 26-28 170 14
EV12SS Stainless Steel 12 26-28 170 14
EV14A Aluminum 14 0.025 280 24
EV14C Copper 14 16 280 24
EV14G Galvanized 14 26 280 24
EV14SS Stainless Steel 14 26 280 24
EV15A Aluminum 15 .025-.032 325 48
EV15C Copper 15 16 325 48
EV15G Galvanized 15 24-26 325 48
EV15SS Stainless Steel 15 24-26 325 48
EV16A Aluminum 16 .025-.032 375 90
EV16C Copper 16 16 375 90
EV16G Galvanized 16 24-26 375 90
EV16SS Stainless Steel 16 24-26 375 90
EV18A Aluminum 18 .025-.032 450 3
EV18C Copper 18 16-20 450 3
EV18G Galvanized 18 24-26 450 3
EV18SS Stainless Steel 18 24-26 450
EV20A Aluminum 20 .025-.032 580 3
EV20C Copper 20 16-20 580 3
EV20G Galvanized 20 24-26 580 3
EV20SS Stainless Steel 20 24-26 580
EV24A Aluminum 24 .025-.032 750 3
EV24C Copper 24 16-20 750 3
EV24G Galvanized 24 24-26 750 3
EV24SS Stainless Steel 24 24-26 750

 

 

Dimensions of Eveco Ventilators
“A” – Diameter
“B” – Overall Height
“C” – Overall Width
4
7 3/4
8 1/8
5
8 1/8
9 1/4
6
8 1/2
10 1/4
7
9
11 1/4
8
9 3/8
12 1/4
9
10 3/4
14 3/4
10
10 1/2
15 3/4
12
11 3/4
17 3/4
14
13
21 3/8
16
14
23 3/8
18
14 1/2
25 3/8
20
16 1/4
27 1/2
24
18 5/8
31 1/2