Flat Roof Mounting Base
Standard Base are available in galvanized, aluminum, copper and stainless steel.
 
*sizes are measured in inches
MODEL # METAL S H F O PRICE ADD TO CART
FB04A Aluminum 4 10 4 6 42.82 Add
FB04C Copper 4 10 4 6 157.78 Add
FB04G Galvanized 4 10 4 6 31.85 Add
FB04SS Stainless Steel 4 10 4 6 148.86 Add
FB05A Aluminum 5 10 4 8 42.82 Add
FB05C Copper 5 10 4 8 157.78 Add
FB05G Galvanized 5 10 4 8 31.85 Add
FB05SS Stainless Steel 5 10 4 8 148.86 Add
FB06A Aluminum 6 10 4 8 42.82 Add
FB06C Copper 6 10 4 8 157.78 Add
FB06G Galvanized 6 10 4 8 31.85 Add
FB06SS Stainless Steel 6 10 4 8 148.86 Add
FB07A Aluminum 7 10 4 10 44.84 Add
FB07C Copper 7 10 4 10 166.72 Add
FB07G Galvanized 7 10 4 10 33.07 Add
FB07SS Stainless Steel 7 10 4 10 154.80 Add
FB08A Aluminum 8 10 4 10 44.84 Add
FB08C Copper 8 10 4 10 166.72 Add
FB08G Galvanized 8 10 4 10 33.07 Add
FB08SS Stainless Steel 8 10 4 10 154.80 Add
FB09A Aluminum 9 10 4 12 46.36 Add
FB09C Copper 9 10 4 12 175.65 Add
FB09G Galvanized 9 10 4 12 34.30 Add
FB09SS Stainless Steel 9 10 4 12 160.75 Add
FB10A Aluminum 10 10 4 12 46.36 Add
FB10C Copper 10 10 4 12 175.65 Add
FB10G Galvanized 10 10 4 12 34.30 Add
FB10SS Stainless Steel 10 10 4 12 160.75 Add
FB12A Aluminum 12 10 4 14 47.86 Add
FB12C Copper 12 10 4 14 190.54 Add
FB12G Galvanized 12 10 4 14 35.52 Add
FB12SS Stainless Steel 12 10 4 14 175.65 Add
FB14A Aluminum 14 10 4 16 78.08 Contact
FB14C Copper 14 10 4 16 217.33 Contact
FB14G Galvanized 14 10 4 16 56.37 Contact
FB14SS Stainless Steel 14 10 4 16 202.44 Contact
FB15A Aluminum 15 10 4 18 110.84 Contact
FB15C Copper 15 10 4 18 259.00 Contact
FB15G Galvanized 15 10 4 18 75.97 Contact
FB15SS Stainless Steel 15 10 4 18 235.18 Contact
FB16A Aluminum 16 10 4 18 110.84 Contact
FB16C Copper 16 10 4 18 259.00 Contact
FB16G Galvanized 16 10 4 18 75.97 Contact
FB16SS Stainless Steel 16 10 4 18 235.18 Contact
FB18A Aluminum 18 10 4 22 115.88 Contact
FB18C Copper 18 10 4 22 303.66 Contact
FB18G Galvanized 18 10 4 22 80.87 Contact
FB18SS Stainless Steel 18 10 4 22 282.82 Contact
FB20A Aluminum 20 10 4 24 133.51 Contact
FB20C Copper 20 10 4 24 342.37 Contact
FB20G Galvanized 20 10 4 24 88.22 Contact
FB20SS Stainless Steel 20 10 4 24 315.58 Contact
FB24A Aluminum 24 12 4 30 166.27 Contact
FB24C Copper 24 12 4 30 518.02 Contact
FB24G Galvanized 24 12 4 30 112.72 Contact
FB24SS Stainless Steel 24 12 4 30 479.31 Contact
FB30A Aluminum 30 12 4 36 229.23 Contact
FB30C Copper 30 12 4 36 660.92 Contact
FB30G Galvanized 30 12 4 36 188.37 Contact
FB30SS Stainless Steel 30 12 4 36 601.37 Contact


Empire Ventilation Equipment Co., Inc. - Est. 1933

35-39 Vernon Boulevard, Long Island City, NY 11106  |   All of our products are proudly MADE IN THE USA

About Us   |    Contact Us   |    Log-In   |    View Shopping Cart

Accessories Bases Louvers Ventilators / Spring Registers / Fans
1/2“ Mesh Screens
Insect Screens
Dampers For Syphon/Eveco
Dampers For Turbine Ventilators
Adjustable Bases
Economy Bases
Standard Mounting Bases
• Flat Bases
• Ridge Roof Bases
• Curb Bases
• Slope Roof Base
Cast Aluminum Ventilators
Extruded Aluminum Ventilators
Flange Extruded Ventilators
Flush-Flange Louvers
Roof Louvers
Soffets
Strip Ventilators
Eveco Ventilators
Insul-Ventilators
Syphon Ventilators
Turbine Ventilators
Booster Fans
Spring Register

© Copyright 2008. Empire Ventilation Equipment Co., Inc. All Rights Reserved. Site Designed and Maintained by Rapport Associates, Ltd.

Eveco Ventilators
Insul-Ventilators
Syphon Ventilators
Turbine Ventilators
1/2“ Mesh Screens
Insect Screens
Dampers For Syphon or Eveco
Dampers For Turbine Ventilators
Adjustable Bases
Economy Bases
Standard Mounting Bases
• Flat Bases
• Ridge Roof Bases
• Curb Bases
• Slope Roof Base
Booster Fans
Cast Aluminum Ventilators
Extruded Aluminum Ventilators
Flange Extruded Ventilators
Flush-Flange Louvers
Roof Louvers
Soffets
Strip Ventilators
Spring Register
About Us    |    Pressroom    |    Contact    |    Building Codes
Home    |    Log In    |    Shopping Cart